|
Détails sur le produit:
|
|
| Place of Origin: | china |
|---|---|
| Nom de marque: | GreenGuard |
| Certification: | ce, rohs |
| Numéro de modèle: | RVM-3101 |
|
Conditions de paiement et expédition:
|
|
| Minimum Order Quantity: | 20pcs |
| Prix: | to be negociated |
| Packaging Details: | wooden case |
| Delivery Time: | 35 days |
| Payment Terms: | T/T |
| Supply Ability: | 300pcs/ month |
|
Détail Infomation |
|||
| Capacité de stockage: | 600 pièces en PET, 600 pièces en métal. | Détection: | Code à barres 360 degrés, poids |
|---|---|---|---|
| récompense: | Coupon, points, avec portefeuille électronique retiré | Langue: | Anglais (option de langage personnalisé) |
| écran des utilisateurs: | Écran tactile de 49 pouces | Dimensions: | 1800H* 1200W* 950D millimètres |
| Matériels: | PET, Boîte en métal, | Convient pour: | supermarché, centre commercial, stade, hôpital, supermarché |
| Mettre en évidence: | 49-inch touch screen reverse vending machine,recycling reverse vending machine with repacking,reverse vending machine for repacking |
||
Description de produit
Reverse Vending Machine(RVM-3101) is an innovative solution designed to revolutionize the recycling process. With advanced technology and user-friendly features, this machine offers a convenient way for consumers to recycle various materials while earning rewards.
Equipped with a state of the ar Barcode Scanner, weight, AI vision (shape, silhoutte, dimension), this machine ensures accurate identification compact and sorting of recyclable items. The combination of these detection methods guarantees efficiency and reliability in the recycling process.
Measuring at 1800H*1760W*1000D mm, the Reverse Vending Machine is designed to fit seamlessly into different environments, making it suitable for various locations such as supermarkets, shopping malls, and public facilities. Its sleek and modern design, coupled with a large 49-inch touch screen display, offers an engaging user experience.
As an added incentive for recycling, the machine offers rewards in the form of coupons and points, motivating users to participate in environmental sustainability efforts. With the integration of an RIFD card reader, users can easily track their recycling activities and redeem rewards conveniently.
| Technical Parameter | Details |
|---|---|
| Sorting | 2 segments |
| Dimensions | 1800H* 1200W* 950D Mm |
| Keywords | RVM Systems For PET/ Metal Can Recycling |
| Reward | Coupon, Points |
| Touch Screen | 49inch Highlight Touch Screen |
| Re-pack to other brand | poster, users |
| Language | English (Customized Language Option) |
| Detections | 360degree Barcode Scanner, Weight, AI vision ( option) |
| Materials | PET, Metal Can |
| Fit for | 600pcs PET, 600pcs Metal Can |
![]()
![]()
![]()
Entrez votre message